Thread Size | TYPE | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
1/4-20BSW | 1 | 20 | 66 | 19 | 4.5P | 29 | 6.3 | 5.0 | 3 |
5/16-18BSW | 2 | 18 | 72 | 22 | 4.5P | 35 | 8.0 | 6.3 | 3 |
3/8-16BSW | 2 | 16 | 80 | 24 | 4.5P | 36 | 10.0 | 8.0 | 3 |
Thread Size | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
5/16-18BSW | 18 | 72 | 22 | 4.5P | 6.3 | 5.0 | 3 |
3/8-16BSW | 16 | 80 | 24 | 4.5P | 8.0 | 6.3 | 3/4 |
7/16-14BSW | 14 | 85 | 25 | 4.5P | 8.0 | 6.3 | 4 |
1/2-12BSW | 12 | 89 | 29 | 4.5P | 9.0 | 7.1 | 4 |
9/16-12BSW | 12 | 95 | 30 | 4.5P | 11.2 | 9.0 | 4 |
5/8-11BSW | 11 | 102 | 32 | 4.5P | 12.5 | 10.0 | 4 |
3/4-10BSW | 10 | 112 | 37 | 4.5P | 14.0 | 11.2 | 4 |
7/8-9BSW | 9 | 118 | 38 | 4.5P | 16.0 | 12.5 | 4 |
Thread Size | TYPE | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
1/4-20BSW | 1 | 20 | 66 | 19 | 5.5P | 29 | 6.3 | 5.0 | 3 |
5/16-18BSW | 2 | 18 | 72 | 22 | 5.5P | 35 | 8.0 | 6.3 | 3 |
3/8-16BSW | 2 | 16 | 80 | 24 | 5.5P | 36 | 10.0 | 8.0 | 3 |
Thread Size | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
5/16-18BSW | 18 | 72 | 22 | 5.5P | 6.3 | 5.0 | 3 |
3/8-16BSW | 16 | 80 | 24 | 5.5P | 8.0 | 6.3 | 3 |
7/16-14BSW | 14 | 85 | 25 | 5.5P | 8.0 | 6.3 | 3 |
1/2-12BSW | 12 | 89 | 29 | 5.5P | 9.0 | 7.1 | 3 |
9/16-12BSW | 12 | 95 | 30 | 5.5P | 11.2 | 9.0 | 4 |
5/8-11BSW | 11 | 102 | 32 | 5.5P | 12.5 | 10.0 | 4 |
3/4-10BSW | 10 | 112 | 37 | 5.5P | 14.0 | 11.2 | 4 |
7/8-9BSW | 9 | 118 | 38 | 5.5P | 16.0 | 12.5 | 4 |