Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 53 | 13 | 4.5P | 19.5 | 4.0 | 3.15 | 3 |
M4 | 0.7 | 58 | 16 | 4.5P | 23.5 | 5.0 | 4.0 | 3 |
M5 | 0.8 | 66 | 19 | 4.5P | 29 | 6.3 | 5.0 | 3 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
M6 | 1.0 | 72 | 22 | 4.5P | 6.3 | 5.0 | 3 |
M8 | 1.0/1.25 | 80 | 24 | 4.5P | 8.0 | 6.3 | 3/4 |
M10 | 1.0/1.25/1.5 | 89 | 29 | 4.5P | 9.0 | 7.1 | 4 |
M12 | 1.25/1.5/1.75 | 95 | 30 | 4.5P | 11.2 | 9.0 | 4 |
M14 | 1.25/1.5/2.0 | 102 | 32 | 4.5P | 12.5 | 10.0 | 4 |
M16 | 1.5/2.0 | 112 | 37 | 4.5P | 14.0 | 11.2 | 4 |
M18 | 1.5/2.0/2.5 | 118 | 38 | 4.5P | 16.0 | 12.5 | 4 |
M20 | 1.5/2.0/2.5 | 118 | 38 | 4.5P | 16.0 | 12.5 | 4 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 53 | 13 | 2.5P | 19.5 | 4.0 | 3.15 | 3 |
M4 | 0.7 | 58 | 16 | 2.5P | 23.5 | 5.0 | 4.0 | 3 |
M5 | 0.8 | 66 | 19 | 2.5P | 29 | 6.3 | 5.0 | 3 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
M6 | 1.0 | 72 | 22 | 2.5P | 6.3 | 5.0 | 3 |
M8 | 1.0/1.25 | 80 | 24 | 2.5P | 8.0 | 6.3 | 3 |
M10 | 1.0/1.25/1.5 | 89 | 29 | 2.5P | 9.0 | 7.1 | 3 |
M12 | 1.25/1.5/1.75 | 95 | 30 | 2.5P | 11.2 | 9.0 | 3 |
M14 | 1.25/1.5/2.0 | 102 | 32 | 2.5P | 12.5 | 10.0 | 3/4 |
M16 | 1.5/2.0 | 112 | 37 | 2.5P | 14.0 | 11.2 | 4 |
M18 | 1.5/2.0/2.5 | 118 | 38 | 2.5P | 16.0 | 12.5 | 4 |
M20 | 1.5/2.0/2.5 | 118 | 38 | 2.5P | 16.0 | 12.5 | 4 |