Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 46 | 10 | 4.5P | 15.5 | 4.0 | 3.2 | 3 |
M3.5 | 0.6 | 48 | 11 | 4.5P | 16.5 | 4.0 | 3.2 | 3 |
M4 | 0.7 | 52 | 12 | 4.5P | 18.5 | 5.0 | 4.0 | 3 |
M4.5 | 0.75 | 55 | 13 | 4.5P | 19.5 | 5.0 | 4.0 | 3 |
M5 | 0.8 | 60 | 14.5 | 4.5P | 23.5 | 5.5 | 4.5 | 3 |
M6 | 1.0 | 62 | 17 | 4.5P | 27 | 6.0 | 4.5 | 3 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M8 | 1.25 | 70 | 21 | 4.5P | 35 | 6.2 | 5.0 | 3 |
M10 | 1.5 | 75 | 24 | 4.5P | 39 | 7.0 | 5.5 | 4 |
M12 | 1.75 | 82 | 28 | 4.5P | 45 | 8.5 | 6.5 | 4 |
M14 | 2.0 | 88 | 28 | 4.5P | 45 | 10.5 | 8.0 | 4 |
M16 | 2.0 | 95 | 28 | 4.5P | 47 | 12.5 | 10.0 | 4 |
M18 | 2.5 | 100 | 37 | 4.5P | 61 | 14.0 | 11.0 | 4 |
M20 | 2.5 | 105 | 37 | 4.5P | 64 | 15.0 | 12.0 | 4 |
M22 | 2.5 | 115 | 38 | 4.5P | 65 | 17.0 | 13.0 | 4 |
M24 | 3.0 | 120 | 45 | 4.5P | 73 | 19.0 | 15.0 | 4 |
M27 | 2.5 | 130 | 45 | 4.5P | 73 | 20.0 | 15.0 | 4 |
M30 | 3.0 | 135 | 48 | 4.5P | 75 | 23.0 | 17.0 | 4 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 46 | 10 | 2.5P | 15.5 | 4.0 | 3.2 | 3 |
M3.5 | 0.6 | 48 | 11 | 2.5P | 16.5 | 4.0 | 3.2 | 3 |
M4 | 0.7 | 52 | 12 | 2.5P | 18.5 | 5.0 | 4.0 | 3 |
M4.5 | 0.75 | 55 | 13 | 2.5P | 19.5 | 5.0 | 4.0 | 3 |
M5 | 0.8 | 60 | 14.5 | 2.5P | 23.5 | 5.5 | 4.5 | 3 |
M6 | 1.0 | 62 | 17 | 2.5P | 27 | 6.0 | 4.5 | 3 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M8 | 1.25 | 70 | 21 | 2.5P | 35 | 6.2 | 5.0 | 3 |
M10 | 1.5 | 75 | 24 | 2.5P | 39 | 7.0 | 5.5 | 3 |
M12 | 1.75 | 82 | 28 | 2.5P | 45 | 8.5 | 6.5 | 3 |
M14 | 2.0 | 88 | 28 | 2.5P | 45 | 10.5 | 8.0 | 3 |
M16 | 2.0 | 95 | 28 | 2.5P | 47 | 12.5 | 10.0 | 3 |
M18 | 2.5 | 100 | 37 | 2.5P | 61 | 14.0 | 11.0 | 4 |
M20 | 2.5 | 105 | 37 | 2.5P | 64 | 15.0 | 12.0 | 4 |
M22 | 2.5 | 115 | 38 | 2.5P | 65 | 17.0 | 13.0 | 4 |
M24 | 3.0 | 120 | 45 | 2.5P | 73 | 19.0 | 15.0 | 4 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 46 | 10 | 5.5P | 15.5 | 4.0 | 3.2 | 3 |
M3.5 | 0.6 | 48 | 11 | 5.5P | 16.5 | 4.0 | 3.2 | 3 |
M4 | 0.7 | 52 | 12 | 5.5P | 18.5 | 5.0 | 4.0 | 3 |
M4.5 | 0.75 | 55 | 13 | 5.5P | 19.5 | 5.0 | 4.0 | 3 |
M5 | 0.8 | 60 | 14.5 | 5.5P | 23.5 | 5.5 | 4.5 | 3 |
M6 | 1.0 | 62 | 17 | 5.5P | 27.0 | 6.0 | 4.5 | 3 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M8 | 1.25 | 70 | 21 | 5.5P | 35 | 6.2 | 5.0 | 3 |
M10 | 1.5 | 75 | 24 | 5.5P | 39 | 7.0 | 5.5 | 3 |
M12 | 1.75 | 82 | 28 | 5.5P | 45 | 8.5 | 6.5 | 3 |
M14 | 2.0 | 88 | 28 | 5.5P | 45 | 10.5 | 8.0 | 3 |
M16 | 2.0 | 95 | 28 | 5.5P | 47 | 12.5 | 10.0 | 3 |
M18 | 2.5 | 100 | 37 | 5.5P | 61 | 14.0 | 11.0 | 4 |
M20 | 2.5 | 105 | 37 | 5.5P | 64 | 15.0 | 12.0 | 4 |
M22 | 2.5 | 115 | 38 | 5.5P | 65 | 17.0 | 13.0 | 4 |
M24 | 3.0 | 120 | 45 | 5.5P | 73 | 19.0 | 15.0 | 4 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M3 | 0.5 | 46 | 10 | 4P | 15.5 | 4.0 | 3.2 | 4 |
M3.5 | 0.6 | 48 | 11 | 4P | 16.5 | 4.0 | 3.2 | 4 |
M4 | 0.7 | 52 | 12 | 4P | 18.5 | 5.0 | 4.0 | 4 |
M4.5 | 0.75 | 55 | 13 | 4P | 19.5 | 5.0 | 4.0 | 4 |
M5 | 0.8 | 60 | 14.5 | 4P | 23.5 | 5.5 | 4.5 | 4 |
M6 | 1.0 | 62 | 17 | 4P | 27.0 | 6.0 | 4.5 | 4 |
Thread Size | Pitch | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
M8 | 1.25 | 70 | 21 | 4P | 35 | 6.2 | 5.0 | 4 |
M10 | 1.5 | 75 | 24 | 4P | 39 | 7.0 | 5.5 | 4 |
M12 | 1.75 | 82 | 28 | 4P | 45 | 8.5 | 6.5 | 4 |
M14 | 2.0 | 88 | 28 | 4P | 45 | 10.5 | 8.0 | 6 |
M16 | 2.0 | 95 | 28 | 4P | 47 | 12.5 | 10.0 | 8 |
M18 | 2.5 | 100 | 37 | 4P | 61 | 14.0 | 11.0 | 8 |
M20 | 2.5 | 105 | 37 | 4P | 64 | 15.0 | 12.0 | 8 |
M22 | 2.5 | 115 | 38 | 4P | 65 | 17.0 | 13.0 | 8 |
M24 | 3.0 | 120 | 45 | 4P | 73 | 19.0 | 15.0 | 8 |