Thread Size | TYPE | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
10-24UNC | 1 | 24 | 58 | 16 | 4.5P | 23.5 | 5.0 | 4.0 | 3 |
12-24UNC | 1 | 24 | 62 | 17 | 4.5P | 23.5 | 5.6 | 4.5 | 3 |
1/4-20UNC | 1 | 20 | 66 | 19 | 4.5P | 29 | 6.3 | 5.0 | 3 |
1/4-28UNF | 1 | 28 | 66 | 19 | 4.5P | 29 | 6.3 | 5.0 | 3 |
5/16-18UNC | 2 | 18 | 72 | 22 | 4.5P | 35 | 8.0 | 6.3 | 3 |
5/16-24UNF | 2 | 24 | 72 | 22 | 4.5P | 35 | 8.0 | 6.3 | 3 |
3/8-16UNC | 2 | 16 | 80 | 24 | 4.5P | 36 | 10.0 | 8.0 | 3/4 |
3/8-24UNF | 2 | 24 | 80 | 24 | 4.5P | 36 | 10.0 | 8.0 | 3/4 |
Thread Size | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
5/16-18UNC | 18 | 72 | 22 | 4.5P | 6.3 | 5.0 | 3 |
5/16-24UNF | 24 | 72 | 22 | 4.5P | 6.3 | 5.0 | 3 |
3/8-16UNC | 16 | 80 | 24 | 4.5P | 8.0 | 6.3 | 3/4 |
3/8-24UNF | 24 | 80 | 24 | 4.5P | 8.0 | 6.3 | 3/4 |
7/16-14UNC | 14 | 85 | 25 | 4.5P | 8.0 | 6.3 | 4 |
7/16-20UNF | 20 | 85 | 25 | 4.5P | 8.0 | 6.3 | 4 |
1/2-13UNC | 13 | 89 | 29 | 4.5P | 9.0 | 7.1 | 4 |
1/2-20UNF | 20 | 89 | 29 | 4.5P | 9.0 | 7.1 | 4 |
9/16-12UNC | 12 | 95 | 30 | 4.5P | 11.2 | 9.0 | 4 |
9/16-18UNF | 12 | 95 | 30 | 4.5P | 11.2 | 9.0 | 4 |
5/8-11UNC | 11 | 102 | 32 | 4.5P | 12.5 | 10.0 | 4 |
5/8-18UNF | 18 | 102 | 32 | 4.5P | 12.5 | 10.0 | 4 |
3/4-10UNC | 10 | 112 | 37 | 4.5P | 14.0 | 11.2 | 4 |
3/4-16UNF | 16 | 112 | 37 | 4.5P | 14.0 | 11.2 | 4 |
7/8-9UNC | 9 | 118 | 38 | 4.5P | 16.0 | 12.5 | 4 |
7/8-14UNF | 14 | 118 | 38 | 4.5P | 16.0 | 12.5 | 4 |
1-8UNC | 8 | 130 | 45 | 4.5P | 18.0 | 14.0 | 4 |
1-12UNF | 12 | 130 | 45 | 4.5P | 18.0 | 14.0 | 4 |
11/8-7UNC | 7 | 138 | 48 | 4.5P | 20.0 | 16.0 | 4 |
11/8-12UNF | 12 | 127 | 37 | 4.5P | 20.0 | 16.0 | 4 |
11/4-7UNC | 7 | 151 | 51 | 4.5P | 22.4 | 18.0 | 4 |
11/4-12UNF | 12 | 137 | 37 | 4.5P | 22.4 | 18.0 | 4 |
13/8-6UNC | 6 | 162 | 57 | 4.5P | 25.0 | 20.0 | 4 |
13/8-12UNF | 12 | 144 | 39 | 4.5P | 25.0 | 20.0 | 4 |
11/2-6UNC | 6 | 170 | 60 | 4.5P | 28.0 | 22.4 | 6 |
11/2-12UNF | 12 | 149 | 39 | 4.5P | 28.0 | 22.4 | 6 |
13/4-5UNC | 5 | 187 | 67 | 4.5P | 31.5 | 25.0 | 6 |
Thread Size | TYPE | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
10-24UNC | 1 | 24 | 58 | 16 | 2.5P | 23.5 | 5.0 | 4.0 | 3 |
12-24UNC | 1 | 24 | 62 | 17 | 2.5P | 23.5 | 5.6 | 4.5 | 3 |
1/4-20UNC | 1 | 20 | 66 | 19 | 2.5P | 29 | 6.3 | 5.0 | 3 |
1/4-28UNF | 1 | 28 | 66 | 19 | 2.5P | 29 | 6.3 | 5.0 | 3 |
5/16-18UNC | 2 | 18 | 72 | 22 | 2.5P | 35 | 8.0 | 6.3 | 3 |
5/16-24UNF | 2 | 24 | 72 | 22 | 2.5P | 35 | 8.0 | 6.3 | 3 |
3/8-16UNC | 2 | 16 | 80 | 24 | 2.5P | 36 | 10.0 | 8.0 | 3 |
3/8-24UNF | 2 | 24 | 80 | 24 | 2.5P | 36 | 10.0 | 8.0 | 3 |
Thread Size | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
5/16-18UNC | 18 | 72 | 22 | 2.5P | 6.3 | 5.0 | 3 |
5/16-24UNF | 24 | 72 | 22 | 2.5P | 6.3 | 5.0 | 3 |
3/8-16UNC | 16 | 80 | 24 | 2.5P | 8.0 | 6.3 | 3 |
3/8-24UNF | 24 | 80 | 24 | 2.5P | 8.0 | 6.3 | 3 |
7/16-14UNC | 14 | 85 | 25 | 2.5P | 8.0 | 6.3 | 3 |
7/16-20UNF | 20 | 85 | 25 | 2.5P | 8.0 | 6.3 | 3 |
1/2-13UNC | 13 | 89 | 29 | 2.5P | 9.0 | 7.1 | 3 |
1/2-20UNF | 20 | 89 | 29 | 2.5P | 9.0 | 7.1 | 3 |
9/16-12UNC | 12 | 95 | 30 | 2.5P | 11.2 | 9.0 | 4 |
9/16-18UNF | 12 | 95 | 30 | 2.5P | 11.2 | 9.0 | 4 |
5/8-11UNC | 11 | 102 | 32 | 2.5P | 12.5 | 10.0 | 4 |
5/8-18UNF | 18 | 102 | 32 | 2.5P | 12.5 | 10.0 | 4 |
3/4-10UNC | 10 | 112 | 37 | 2.5P | 14.0 | 11.2 | 4 |
3/4-16UNF | 16 | 112 | 37 | 2.5P | 14.0 | 11.2 | 4 |
Thread Size | TYPE | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
ln Length to neck |
d₀ Shank diameter |
K Square size |
FLUTES |
10-24UNC | 1 | 24 | 58 | 16 | 5.5P | 23.5 | 5.0 | 4.0 | 3 |
12-24UNC | 1 | 24 | 62 | 17 | 5.5P | 23.5 | 5.6 | 4.5 | 3 |
1/4-20UNC | 1 | 20 | 66 | 19 | 5.5P | 29 | 6.3 | 5.0 | 3 |
1/4-28UNF | 1 | 28 | 66 | 19 | 5.5P | 29 | 6.3 | 5.0 | 3 |
5/16-18UNC | 2 | 18 | 72 | 22 | 5.5P | 35 | 8.0 | 6.3 | 3 |
5/16-24UNF | 2 | 24 | 72 | 22 | 5.5P | 35 | 8.0 | 6.3 | 3 |
3/8-16UNC | 2 | 16 | 80 | 24 | 5.5P | 36 | 10.0 | 8.0 | 3 |
3/8-24UNF | 2 | 24 | 80 | 24 | 5.5P | 36 | 10.0 | 8.0 | 3 |
Thread Size | T.P.I | L Overall length |
l Thread Length |
l1 Cutting Length |
d₀ Shank diameter |
K Square size |
FLUTES |
5/16-18UNF | 18 | 72 | 22 | 5.5P | 6.3 | 5.0 | 3 |
5/16-24UNF | 24 | 72 | 22 | 5.5P | 6.3 | 5.0 | 3 |
3/8-16UNC | 16 | 80 | 24 | 5.5P | 8.0 | 6.3 | 3 |
3/8-24UNF | 24 | 80 | 24 | 5.5P | 8.0 | 6.3 | 3 |
7/16-14UNC | 14 | 85 | 25 | 5.5P | 8.0 | 6.3 | 3 |
7/16-20UNF | 20 | 85 | 25 | 5.5P | 8.0 | 6.3 | 3 |
1/2-13UNC | 13 | 89 | 29 | 5.5P | 9.0 | 7.1 | 3 |
1/2-20UNF | 20 | 89 | 29 | 5.5P | 9.0 | 7.1 | 3 |
9/16-12UNC | 12 | 95 | 30 | 5.5P | 11.2 | 9.0 | 4 |
9/16-18UNF | 12 | 95 | 30 | 5.5P | 11.2 | 9.0 | 4 |
5/8-11UNC | 11 | 102 | 32 | 5.5P | 12.5 | 10.0 | 4 |
5/8-18UNF | 18 | 102 | 32 | 5.5P | 12.5 | 10.0 | 4 |
3/4-10UNC | 10 | 112 | 37 | 5.5P | 14.0 | 11.2 | 4 |
3/4-16UNF | 16 | 112 | 37 | 5.5P | 14.0 | 11.2 | 4 |
7/8-9UNC | 9 | 118 | 38 | 5.5P | 16.0 | 12.5 | 4 |
7/8-14UNF | 14 | 118 | 38 | 5.5P | 16.0 | 12.5 | 4 |